| Market Cap (intraday): | 183.30B |
| Enterprise Value (11-Mar-10): | 158.81B |
| Trailing P/E (ttm, intraday): | 28.24 |
| PEG Ratio (5 yr expected): | 0.93 |
| Price/Sales (ttm): | 7.53 |
| Price/Book (mrq): | 4.94 |
| Enterprise Value/Revenue (ttm): | 6.72 |
| Enterprise Value/EBITDA (ttm): | 16.145 |
| Fiscal Year |
| Fiscal Year Ends: | 31-Dec |
| Most Recent Quarter (mrq): | 31-Dec-09 |
|
| Profitability |
| Profit Margin (ttm): | 27.57% |
| Operating Margin (ttm): | 35.15% |
|
| Management Effectiveness |
| Return on Assets (ttm): | 14.38% |
| Return on Equity (ttm): | 20.30% |
|
| Income Statement |
| Revenue (ttm): | 23.65B |
| Revenue Per Share (ttm): | 74.791 |
| Qtrly Revenue Growth (yoy): | 17.10% |
| Gross Profit (ttm): | 14.81B |
| EBITDA (ttm): | 9.84B |
| Net Income Avl to Common (ttm): | 6.52B |
| Diluted EPS (ttm): | 20.41 |
| Qtrly Earnings Growth (yoy): | 416.20% |
|
| Balance Sheet |
| Total Cash (mrq): | 24.48B |
| Total Cash Per Share (mrq): | 77.001 |
| Total Debt (mrq): | 0 |
| Total Debt/Equity (mrq): | N/A |
| Current Ratio (mrq): | 10.616 |
| Book Value Per Share (mrq): | 113.302002 |
|
| Cash Flow Statement |
| Operating Cash Flow (ttm): | 9.32B |
| Levered Free Cash Flow (ttm): | 6.01B |
|
|
| Stock Price History |
| Beta: | 1.08 |
| 52-Week Change: | 81.32% |
| S&P500 52-Week Change: | 58.81% |
| 52-Week High (04-Jan-10): | 629.51 |
| 52-Week Low (11-Mar-09): | 305.71 |
| 50-Day Moving Average: | 544.16 |
| 200-Day Moving Average: | 545.08 |
|
| Share Statistics |
| Average Volume (3 month): | 3,260,430 |
| Average Volume (10 day): | 3,499,750 |
| Shares Outstanding: | 317.98M |
| Float: | 246.92M |
| % Held by Insiders: | 0.43% |
| % Held by Institutions: | 81.70% |
| Shares Short (as of 26-Feb-10): | 5.89M |
| Short Ratio (as of 26-Feb-10): | 2.1 |
| Short % of Float (as of 26-Feb-10): | 2.50% |
| Shares Short (prior month): | 6.07M |
|
|